Consolidated balance sheet
as at 30 September 2006
| Notes | 2006 £m |
2005 £m |
|||
| Assets | |||||
| Non-current assets | |||||
| Goodwill | 3,451 | 4,220 | |||
| Other intangible assets | 152 | 168 | |||
| Property, plant and equipment | 756 | 1,657 | |||
| Interests in associates | 39 | 45 | |||
| Other investments | 9 | 6 | |||
| Deferred tax assets | 237 | 198 | |||
| Trade and other receivables | 117 | 140 | |||
| Derivative financial instruments | 22 | 44 | |||
| 4,783 | 6,478 | ||||
| Current assets | |||||
| Inventories | 212 | 253 | |||
| Trade and other receivables | 1,424 | 1,574 | |||
| Overseas tax recoverable | 10 | 9 | |||
| Derivative financial instruments | 9 | 2 | |||
| Cash and cash equivalents | 848 | 281 | |||
| 2,503 | 2,119 | ||||
| Total assets | 7,286 | 8,597 | |||
| Liabilities | |||||
| Current liabilities | |||||
| Short-term borrowings | (119 | ) | (150 | ) | |
| Derivative financial instruments | (2 | ) | (20 | ) | |
| Current tax liabilities | (357 | ) | (334 | ) | |
| Trade and other payables | (1,990 | ) | (2,437 | ) | |
| Provisions | (65 | ) | (10 | ) | |
| (2,533 | ) | (2,951 | ) | ||
| Non-current liabilities | |||||
| Long-term borrowings | (1,835 | ) | (2,580 | ) | |
| Derivative financial instruments | (18 | ) | (2 | ) | |
| Post-employment benefit obligations | (282 | ) | (555 | ) | |
| Provisions | (242 | ) | (143 | ) | |
| Deferred tax liabilities | (18 | ) | (17 | ) | |
| Other liabilities | (46 | ) | (71 | ) | |
| (2,441 | ) | (3,368 | ) | ||
| Total liabilities | (4,974 | ) | (6,319 | ) | |
| Net assets | 2,312 | 2,278 | |||
| Equity | |||||
| Share capital | 6 | 210 | 216 | ||
| Share premium account | 6 | 96 | 94 | ||
| Capital redemption reserve | 6 | 15 | 9 | ||
| Less: own shares | – | (1 | ) | ||
| Other reserves | 6 | 4,288 | 4,137 | ||
| Retained earnings | 6 | (2,303 | ) | (2,204 | ) |
| Total equity shareholders' funds | 2,306 | 2,251 | |||
| Minority interests | 6 | 6 | 27 | ||
| Total equity | 2,312 | 2,278 | |||
| Approved by the Board of directors on 29 November 2006 and signed on their behalf by | |||||
| Richard J Cousins, Director | |||||
| Andrew D Martin, Director | |||||
The Annual Review 2006 does not contain sufficient information to allow a full understanding of the results of the Group. The separate Annual Report 2006 constitutes the full Annual Financial Statements and can be downloaded in PDF format (3.2Mb) from this site.