Consolidated income statement
for the year ended 30 September 2006
| Notes | Before exceptional items £m |
Exceptional items (Note 2) £m |
Total 2006 £m |
Before exceptional items £m |
Exceptional items (Note 2) £m |
Total 2005 £m |
|||||||
|
|
|||||||||||||
| Continuing operations: | |||||||||||||
| Revenue | 1 | 10,815 | – | 10,815 | 10,073 | – | 10,073 | ||||||
| Operating costs | (10,309 | ) | – | (10,309 | ) | (9,577 | ) | (108 | ) | (9,685 | ) | ||
|
|
|||||||||||||
| Operating profit | 1 | 506 | – | 506 | 496 | (108 | ) | 388 | |||||
| Share of profit of associates | 2 | – | 2 | – | – | – | |||||||
|
|
|||||||||||||
| Total operating profit | 508 | – | 508 | 496 | (108 | ) | 388 | ||||||
| Finance income | 15 | – | 15 | 4 | – | 4 | |||||||
| Finance costs | (160 | ) | – | (160 | ) | (156 | ) | – | (156 | ) | |||
| Hedge accounting ineffectiveness | 11 | – | 11 | (3 | ) | – | (3 | ) | |||||
|
|
|||||||||||||
| Profit before tax | 374 | – | 374 | 341 | (108 | ) | 233 | ||||||
| Income tax expense | (113 | ) | 44 | (69 | ) | (96 | ) | (1 | ) | (97 | ) | ||
|
|
|||||||||||||
| Profit for the year from continuing operations | 1 | 261 | 44 | 305 | 245 | (109 | ) | 136 | |||||
| Discontinued operations: | |||||||||||||
| Profit/(loss) for the year from discontinued operations | 3 | 17 | (27 | ) | (10 | ) | 114 | (41 | ) | 73 | |||
|
|
|||||||||||||
| Profit for the year | 278 | 17 | 295 | 359 | (150 | ) | 209 | ||||||
|
|
|||||||||||||
| Attributable to: | |||||||||||||
| Equity shareholders of the Company | 268 | 17 | 285 | 345 | (150 | ) | 195 | ||||||
| Minority interest | 10 | – | 10 | 14 | – | 14 | |||||||
|
|
|||||||||||||
| 278 | 17 | 295 | 359 | (150 | ) | 209 | |||||||
|
|
|||||||||||||
| Basic earnings per share | 4 | ||||||||||||
| From continuing operations | 13.7p | 5.7p | |||||||||||
| From discontinued operations | (0.4)p | 3.3p | |||||||||||
|
|
|||||||||||||
| From continuing and discontinued operations | 13.3p | 9.0p | |||||||||||
|
|
|||||||||||||
| Diluted earnings per share | 4 | ||||||||||||
| From continuing operations | 13.7p | 5.7p | |||||||||||
| From discontinued operations | (0.4)p | 3.3p | |||||||||||
|
|
|||||||||||||
| From continuing and discontinued operations | 13.3p | 9.0p | |||||||||||
Consolidated statement of recognised income and expense
for the year ended 30 September 2006
| Notes | 2006 £m |
2005 £m |
|||
| Fair value movement on cash flow hedges | 4 | 7 | |||
| Currency translation differences | (7 | ) | 14 | ||
| Actuarial losses on post-employment benefits | (37 | ) | (157 | ) | |
| Tax on items taken directly to equity | 3 | 33 | |||
| Net loss recognised directly in equity | (37 | ) | (103) | ||
| Transfer to profit or loss from equity of cumulative translation differences on discontinued activities | 2 | – | |||
| Transfer to profit or loss from equity on cash flow hedges | (6 | ) | – | ||
| Net expense recognised in equity | (41 | ) | (103 | ) | |
| Profit for the financial year | 295 | 209 | |||
| Total recognised income and expense for the year | 6 | 254 | 106 | ||
| Attributable to: | |||||
| Equity shareholders of the Company | 248 | 92 | |||
| Minority interest | 6 | 14 | |||
| 254 | 106 | ||||
The Annual Review 2006 does not contain sufficient information to allow a full understanding of the results of the Group. The separate Annual Report 2006 constitutes the full Annual Financial Statements and can be downloaded in PDF format (3.2Mb) from this site.