The consensus data below is compiled and updated by Compass Group on a quarterly basis. It represents a summary of the forecasts made by sell side investment analysts who provide their own earnings estimates in respect of Compass Group.
Last update: 20/02/23
2023 | 2024 | |||||
Consensus | Min | Max | Consensus | Min | Max | |
Organic Growth | 16.3% | 14.5% | 18.5% | 7.8% | 4.4% | 10.4% |
Revenue | £31.1bn | £29.7bn | £32.3bn | £33.4bn | £31.7bn | £35.0bn |
Adjusted EBIT | £2,087m | £1,949m | £2,221m | £2,374m | £2,164m | £2,649m |
Adjusted EBIT Margin | 6.7% | 6.5% | 6.9% | 7.1% | 6.8% | 7.6% |
© 2023 Compass Group PLC