The consensus data below is compiled and updated by Compass Group on a quarterly basis. It represents a summary of the forecasts made by sell side investment analysts who provide their own earnings estimates in respect of Compass Group.
Last update: 21/03/22
2022 | 2023 | |||||
Consensus | Min | Max | Consensus | Min | Max | |
Organic Growth | 24.7% | 19.0% | 29.7% | 12.3% | 5.4% | 20.4% |
Revenue | £22.7bn | £21.9bn | £23.7bn | £25.4bn | £23.7bn | £27.0bn |
Adjusted EBIT | £1,425m | £1,321m | £1,492m | £1,847m | £1,567m | £2,047m |
Adjusted EBIT Margin | 6.3% | 5.9% | 6.5% | 7.3% | 6.3% | 7.6% |
© 2022 Compass Group PLC