The consensus data below is compiled and updated by Compass Group on a quarterly basis. It represents a summary of the forecasts made by sell side investment analysts who provide their own earnings estimates in respect of Compass Group.
Last update: 24/05/23
2023 | 2024 | |||||
Consensus | Min | Max | Consensus | Min | Max | |
Organic Growth | 18.5% | 18.0% | 19.4% | 8.2% | 5.7% | 13.7% |
Revenue | £31.4bn | £30.5bn | £32.0bn | £33.7bn | £32.9bn | £35.4bn |
Adjusted EBIT | £2,126m | £2,028m | £2,171m | £2,398m | £2,313m | £2,541m |
Adjusted EBIT Margin | 6.8% | 6.5% | 6.8% | 7.1% | 6.8% | 7.2% |
© 2023 Compass Group PLC